URL in figures
Data corresponding to the academic year 2023-2024. More information in the complete report (Catalan version).
Teaching
49
DEGREES
65
UNIVERSITY MASTERS
13
PHD PROGRAMMES
314
OWN DEGREES
Centers
13
UNIVERSITY CENTERS
3
UNIVERSITY INSTITUTES
University Community
22.041
STUDENTS ENROLLED
27,7%
INTERNATIONAL STUDENTS
1.706
TEACHING AND RESEARCH STAFF
39,5%
Women
60,5%
MEN
11,7%
INTERNATIONAL TEACHING AND RESEARCH STAFF
1.144
TECHNICAL MANAGEMENT, ADMINISTRATION AND SERVICES STAFF (PTGAS)
69,7%
Women
30,3%
MEN
14,2%
INTERNATIONAL PTGAS
EVOLUTION OF THE NUMBER OF STUDENTS
Course | Degrees | Masters and Postgraduate courses | Own Degrees | PhD Programmes | TOTAL | |||||||||||||
2008 - 2009 | 13.026 | 1.585 | 2.912 | 571 | 18.094 | |||||||||||||
2009 - 2010 | 13.565 | 1.995 | 2.516 | 467 | 18.543 | |||||||||||||
2010 - 2011 | 13.540 | 2.091 | 2.233 | 399 | 18.263 | |||||||||||||
2011 - 2012 | 13.032 | 1.996 | 2.089 | 459 | 17.576 | |||||||||||||
2012 - 2013 | 12.076 | 2.187 | 2.639 | 398 | 17.300 | |||||||||||||
2013 - 2014 | 12.142 | 2.066 | 3.214 | 418 | 17.840 | |||||||||||||
2014 - 2015 | 12.058 | 2.628 | 3.436 | 397 | 18.519 | |||||||||||||
2015 - 2016 | 12.062 | 3.068 | 3.656 | 422 | 19.208 | |||||||||||||
2016 - 2017 | 12.104 | 3.382 | 3.209 | 389 | 19.084 | |||||||||||||
2017 - 2018 | 12.455 | 3.275 | 3.431 | 365 | 19.526 | |||||||||||||
2018 - 2019 | 12.590 | 3.262 | 3.851 | 426 | 20.129 | |||||||||||||
2019 - 2020 | 12.899 | 3.232 | 3.939 | 431 | 20.501 | |||||||||||||
2020 - 2021 | 12.979 | 3.272 | 4.059 | 435 | 20.745 | |||||||||||||
2021 - 2022 | 13.234 | 3.257 | 4.301 | 461 | 21.253 | |||||||||||||
2022 - 2023 | 13.616 | 3.240 | 3.955 | 502 | 21.313 | |||||||||||||
2023 - 2024 | 14.452 | 3.303 | 3.775 | 511 | 22.041 |
Scholarships and Grants
5.257
STUDENTS WHO RECEIVED SCHOLARSHIPS AND URL AIDS
18,5M €
INVESTED IN URL SCHOLARSHIPS AND AIDS
>6.500
AGREEMENTS WITH COMPANIES AND INSTITUTIONS
Research, innovation and transfer
888
PUBLICATIONS INDEXED IN THE WEB OF SCIENCE 2023
75
ACTIVE R&D STATE PLAN RESEARCH PROJECTS
51
RESEARCH GROUPS
71
THESIS DEFENDED DURING THE COURSE
40
ACTIVE EUROPEAN RESEARCH PROJECTS
9M €
FUNDING OBTAINED AT EUROPEAN LEVEL
2,2M €
INCOME FROM CONTRACTS AND SERVICES
International relations and cooperation
6.113
INTERNATIONAL STUDENTS
135
DIFFERENT NATIONALITIES
3.475
STUDENTS IN MOBILITY PROGRAMS